Compare commits

...

3 Commits

24 changed files with 5282 additions and 20 deletions

View File

@@ -1,8 +1,5 @@
# SuperSensor v2.x # SuperSensor v2.x
**NOTICE**: The Supersensor v2.x is still under development! Parts and configurations
may change until the design is finalized.
The SuperSensor is an all-in-one voice, motion, presence, temperature/humidity/air The SuperSensor is an all-in-one voice, motion, presence, temperature/humidity/air
quality, and light sensor, built on an ESP32 with ESPHome, and inspired quality, and light sensor, built on an ESP32 with ESPHome, and inspired
heavily by the EverythingSmartHome Everything Presence One sensor and the heavily by the EverythingSmartHome Everything Presence One sensor and the
@@ -13,8 +10,8 @@ interfaces with wake word detection, as well as other sensor detection options
as you want them. as you want them.
Assist feedback is provided by a pair of common-cathode RGB LED. No speakers Assist feedback is provided by a pair of common-cathode RGB LED. No speakers
or annoying TTS feedback here! With an optional 3D Printed case and a clear or annoying TTS feedback here! With [an optional 3D Printed case and a clear
diffuser cover, the LEDs can be turned into a sleek light bar on the bottom diffuser cover](/case), the LEDs can be turned into a sleek light bar on the bottom
of the unit for quick and easy confirmation of voice actions, or just use of the unit for quick and easy confirmation of voice actions, or just use
it bare if you like the "PCB on a wall" aesthetic. it bare if you like the "PCB on a wall" aesthetic.
@@ -46,12 +43,12 @@ and [my update post on version 2.0](https://www.boniface.me/posts/the-supersenso
2. Replaced the SR602 PIR sensor with the AM312 PIR sensor. 2. Replaced the SR602 PIR sensor with the AM312 PIR sensor.
The SR602 was, in my experience, prone to constant false misfirings even in completely empty rooms. In addition its orientation requirements The SR602 was, in my experience, prone to constant false misfirings and hard to enclose due to its shape. In addition its orientation is
are awkward (pins on the left or right side). While it's possible I just had a bad batch, this soured me significantly to these sensors, awkward (pins on the left or right side) which made building around it difficult. Thus, this sensor has been replaced with the nicer,
especially after reading many other similar reports around the internet. more straight AM312 PIR design. This does add vertical height to the sensor but I consider this a good tradeoff, and think it looks neat.
Thus, this sensor has been replaced with the more reliable AM312. While the form factor fo the AM312 leaves a bit to be desired (sticking Note that like all cheap PIRs, the AM312 is prone to misfiring if exposed. For this reason, [the case](/case) is recommended for any serious
up by about 1cm more from the board), and in the end this sensor misfires just as much as the SR602, I've committed to the change. PIR use-cases.
3. Completely redesigned the custom PCB around the above sensor changes, which is now more compact in a 50x55mm almost-square configuration. 3. Completely redesigned the custom PCB around the above sensor changes, which is now more compact in a 50x55mm almost-square configuration.
@@ -63,7 +60,7 @@ and [my update post on version 2.0](https://www.boniface.me/posts/the-supersenso
|-------|--------------------|----------------------------------|-------| |-------|--------------------|----------------------------------|-------|
| 1 | GY-SGP41 | $11.08 | [AliExpress](https://www.aliexpress.com/item/1005006746827606.html) | | 1 | GY-SGP41 | $11.08 | [AliExpress](https://www.aliexpress.com/item/1005006746827606.html) |
| 1 | GY-SHT45 | $5.67 | [AliExpress](https://www.aliexpress.com/item/1005008175340220.html)* | | 1 | GY-SHT45 | $5.67 | [AliExpress](https://www.aliexpress.com/item/1005008175340220.html)* |
| 1 | SR602 | $0.81 | [AliExpress](https://www.aliexpress.com/item/1005001572550300.html) | | 1 | AM312 | $0.81 | [AliExpress](https://www.aliexpress.com/item/1005001572550300.html) |
| 1 | TSL2591 | $4.59 | [AliExpress](https://www.aliexpress.com/item/1005008619462097.html) | | 1 | TSL2591 | $4.59 | [AliExpress](https://www.aliexpress.com/item/1005008619462097.html) |
| 1 | HL-LD2510C | $4.79 | [AliExpress](https://www.aliexpress.com/item/1005006000579211.html)* | | 1 | HL-LD2510C | $4.79 | [AliExpress](https://www.aliexpress.com/item/1005006000579211.html)* |
| 1 | INMP441 | $2.93 | [AliExpress](https://www.aliexpress.com/item/1005002902615623.html) | | 1 | INMP441 | $2.93 | [AliExpress](https://www.aliexpress.com/item/1005002902615623.html) |
@@ -80,17 +77,14 @@ and [my update post on version 2.0](https://www.boniface.me/posts/the-supersenso
### To Solder or Not To Solder ### To Solder or Not To Solder
Personally, for my Supersensor 1.x's and the initial batch of Supersensor 2.x's, I directly soldered I strongly encourage anyone building one of these units to leverage sockets for all components. First,
all the non-ESP components to the board. This proved to be a major mistake when I later decided this provides good spacing between components which can help with general better performance. It can
to switch from SGP30's to SGP41's after some testing and I had to desolder all of them, ruining also allow for quick swapping if any turn out to be defective or if future changes are warranted.
several PCBs in the process. It was also a hassle to desolder the existing sensors for reuse
during the 1.x to 2.x conversion.
As a result, I actually strongly encourage anyone building one of these units to leverage sockets **If you use the [case](/case), it is sized assuming socketed components!** So for case users you
for all components, to allow for quick swapping if any turn out to be defective or if future changes must socket all components.
are warranted.
Note that due to the PCB design, you *must* socket at least one set of components - either the ESP32 Note that due to the PCB design, you *must socket at least one* set of components - either the ESP32
or the sensors on the front. Due to the positioning and overlap, it would be impossible to solder or the sensors on the front. Due to the positioning and overlap, it would be impossible to solder
everything directly to the board, as the ESP covers several of the solder points of the front everything directly to the board, as the ESP covers several of the solder points of the front
sensors and vice versa. sensors and vice versa.
@@ -285,6 +279,7 @@ for VOCs via AirGradient.
Note however that like all MOx sensors, the SGP41 does not differentiate gasses, and as Note however that like all MOx sensors, the SGP41 does not differentiate gasses, and as
such cannot tell the difference between normal, everyday natural VOCs like those in such cannot tell the difference between normal, everyday natural VOCs like those in
breath or from e.g. ripening fruit, and dangerous VOCs from e.g. construction materials. breath or from e.g. ripening fruit, and dangerous VOCs from e.g. construction materials.
It also reacts strongly to heavy humidity, resulting in higher values in such environments.
These should be used only as a general indication of air quality over short periods, rather These should be used only as a general indication of air quality over short periods, rather
than an absolute reference over long periods (much to my own frustration but inevitable than an absolute reference over long periods (much to my own frustration but inevitable
begruding acceptance). begruding acceptance).

Binary file not shown.

After

Width:  |  Height:  |  Size: 100 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 89 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 62 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 43 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 79 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 81 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 72 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 121 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 128 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 151 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 102 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 98 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 105 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 126 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 126 KiB

BIN
case/.images/parts.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 74 KiB

164
case/README.md Normal file
View File

@@ -0,0 +1,164 @@
# SuperSensor 2.x Case
This is a 3D-printable case for the SuperSensor 2.x all-in-one voice, motion,
presence, temperature/humidity/air quality, and light sensor.
This case provides a convenient way to cover up the SuperSensor's PCB, either
for aesthetics or to help protect it from harsh environments.
You can [tinker the design on TinkerCAD here](https://www.tinkercad.com/things/1HT3fyNbln0-supersensor-case).
## Printing
Provided here are 5 `.obj` CAD files designed for slicing and printing with
any slicer software and 3D printer.
### `body.obj`
This is the main body of the case which houses the PCB. It includes an opening
for the insertion of a USB-C cable of "normal" size, which should fit most cables.
This part should be printed in a solid, durable material of any colour you wish.
### `face.obj`
This is the front face of the case. It clips into the body with 4 triangular
grip clips, and has 5 openings:
* A large rectangle for the insert below.
* A large circle for the PIR and am312 extension tube below.
* A small flush hole for the TSL2591 light sensor.
* A small funneled hole for the SGP41 air quality sensor.
* A small funneled hole for the SHT45 temperature/humidity sensor.
**NOTE**: This design can affect the baseline readings of these sensors!
Specifically, the TSL will report much lower ambient light levels (up to 30 lux)
unless light is directly facing it; and the SHT45 will hover about 6 degrees
higher than the exposed PCB would from my testing. Take these into account in
your usage!
This part should be printed in a solid, durable material of any colour you wish.
### `insert.obj`
This insert fits into the large rectangle in the face, and provides a diffuser
for the feedback/status LEDs, including an opening for the INA microphone. It
is inserted into the face separately during assembly, though a multi-material
printer could concievably print it into the face during printing.
This part should be printed in a solid, durable material in **a natural or transluscent** colour (it must let light through).
### `am312-tube.obj`
This round tube provides additional buffering for the AM312 over the face, extending
it by 8mm to completely cover the AM312 body. It attaches to the face over the large
circular hol separately during assembly.
This part should be printed in a solid, durable material in any colour you wish.
### `usb-extension.obj` (optional)
This square tube provides additional coverage of the USB cable opening for situations
where that may be needed, either for "weatherproofing", cable management, or mounting.
It attaches over the opening in the body and should fit most cables. Note that USB
insertion may be harder with this on so consider that carefully during cable selection;
a long boot cable is a plus here.
This part should be printed in a solid, durable material in any colour you wish.
## Assembly
To begin, print the parts above as indicated; default slicer settings should be sufficient.
We will exclude the USB cable opening extension for this assembly, but its installation
is straightforward.
1. Lay out the parts; you will need:
* The body, face, insert, and AM312 tube parts.
* Superglue
* A toothpick (if not using a precision superglue applicator)
* A hard, flat surface (I use a vice)
![Parts](.images/parts.jpg)
2. Place the face face-down (clips up), and place dabs of superglue at the corners of the
insert openings.
![Face Assembly 1](.images/face-assembly-1.jpg)
3. Spread the superglue along the inner edges with the toothpick; or, combine 2+3 by using
a precision superglue applicator. You need very little glue here; avoid extra ooze!
![Face Assembly 2](.images/face-assembly-2.jpg)
4. Firmly place the insert face-down into the hole; the overlap edges should match.
![Face Assembly 3](.images/face-assembly-3.jpg)
5. Apply firm pressure to both sides of the insert with your thumbs, a vice, or another
pressing object, until the glue can set up (15-30 seconds).
![Face Assembly 4](.images/face-assembly-4.jpg)
6. Flip over the face; the insert should now be solidly affixed. Clean up any oozing superglue
with a paper towel or lint-free rag.
![Face Assembly 5](.images/face-assembly-5.jpg)
7. Place a small amount of superglue on your toothpick tip; if using a precision superglue
applicator, skip this step.
![Face Assembly 6](.images/face-assembly-6.jpg)
8. Gently spread the superglue around the circular opening (or apply using a precision superglue
applicator); you want the bead to be no more than 1mm wide to avoid ooze.
![Face Assembly 7](.images/face-assembly-7.jpg)
9. Line up the AM312 tube, and firmly press it down to seal. Clean up any oozing superglue
with a paper towel or lint-free rag.
![Assmbly 8](.images/face-assembly-8.jpg)
You will now have a completed face assembly and are ready to install the actual SuperSensor.
![Completed Face](.images/completed-face.jpg)
10. Gently insert the SuperSensor board into the case body, lining it up with the four standoffs.
Gently press down until the ESP32 is firmly sitting on the bottom (it should require no force).
![Body Assembly 1](.images/body-assembly-1.jpg)
You can verify that the USB plug is sitting flush on the base.
![Body Assembly 2](.images/body-assembly-2.jpg)
11. Remove the top cap of the AM312.
12. Place the face over the AM312.
![Body Assembly 3](.images/body-assembly-3.jpg)
13. Line up the clips on one side (I prefer the left). Then using a gentle squeezing motion, apply
pressur eto the sides of the case on the right side while also applying lateral pressure on
the face towards the inserted clips. This picture is a one-handed demonstration, applying a
squeezing pressure between my thumb and middle finger and a downwards pressure with my index
finger to provide force; using two hands is advised.
![Body Assembly 4](.images/body-assembly-4.jpg)
14. While doing the previous step, ensure that the 3 sensor holes are lined up with their corresponding sensors.
![Body Assembly 5](.images/body-assembly-5.jpg)
15. Press the face into the body so that all 4 clips are making contact.
![Body Assembly 6](.images/body-assembly-6.jpg)
16. Reinstall the top cap of the AM312; it should have a snug fit against the tube.
You now have an assembled case!
![Completed Case](.images/completed-case.jpg)
As a further step, consider placing a line of tape around the face-body joint. The locking clip
design was made with printing in mind, and does have some play here.

592
case/am312-tube.obj Normal file
View File

@@ -0,0 +1,592 @@
# Object Export From Tinkercad Server 2015
mtllib obj.mtl
o obj_0
v 25.003 -60.5 0
v 24.947 -61.349 0
v 12.219 -58.817 0
v 12.053 -59.651 0
v 25.003 -60.5 8
v 24.947 -61.349 8
v 12.492 -58.012 0
v 24.781 -62.183 0
v 12.869 -57.249 0
v 12.492 -58.012 8
v 24.508 -62.988 0
v 12.869 -57.249 8
v 24.781 -62.183 8
v 13.341 -56.542 0
v 24.131 -63.751 0
v 13.341 -56.542 8
v 24.45 -65.066 0
v 24.995 -64.25 0
v 24.995 -64.25 8
v 24.508 -62.988 8
v 24.45 -65.066 8
v 13.902 -55.902 8
v 23.659 -64.458 0
v 24.781 -58.817 0
v 24.781 -58.817 8
v 24.508 -58.012 8
v 24.508 -58.012 0
v 13.902 -55.902 0
v 23.098 -65.098 0
v 24.131 -63.751 8
v 14.75 -66.995 0
v 14.75 -66.995 8
v 24.947 -59.651 0
v 24.947 -59.651 8
v 13.934 -54.55 8
v 13.197 -55.197 8
v 12.55 -55.934 8
v 12.005 -56.75 8
v 25.429 -63.37 0
v 23.659 -64.458 8
v 25.429 -63.37 8
v 25.744 -62.441 0
v 25.744 -62.441 8
v 12.005 -56.75 0
v 23.098 -65.098 8
v 12.55 -55.934 0
v 22.25 -54.005 0
v 23.803 -65.803 0
v 22.25 -54.005 8
v 13.197 -55.197 0
v 23.066 -66.45 0
v 15.63 -67.429 0
v 13.934 -54.55 0
v 15.63 -67.429 8
v 25.936 -61.479 0
v 25.936 -61.479 8
v 11.571 -57.63 8
v 11.256 -58.559 8
v 11.064 -59.521 8
v 26 -60.5 0
v 26 -60.5 8
v 16.559 -67.744 0
v 16.559 -67.744 8
v 21.37 -53.571 0
v 21.37 -53.571 8
v 11.064 -59.521 0
v 23.098 -55.902 0
v 11.256 -58.559 0
v 25.936 -59.521 0
v 11.571 -57.63 0
v 25.936 -59.521 8
v 20.441 -53.256 0
v 20.441 -53.256 8
v 13.902 -65.098 8
v 25.744 -58.559 0
v 19.479 -53.064 0
v 25.744 -58.559 8
v 19.479 -53.064 8
v 23.066 -66.45 8
v 23.803 -65.803 8
v 13.902 -65.098 0
v 18.5 -53 0
v 18.5 -53 8
v 23.659 -56.542 0
v 25.429 -57.63 0
v 25.429 -57.63 8
v 17.521 -53.064 0
v 17.521 -53.064 8
v 13.341 -64.458 8
v 13.341 -64.458 0
v 23.098 -55.902 8
v 16.559 -53.256 0
v 24.995 -56.75 0
v 16.559 -53.256 8
v 24.995 -56.75 8
v 24.131 -57.249 0
v 12.869 -63.751 8
v 15.63 -53.571 0
v 23.659 -56.542 8
v 15.63 -53.571 8
v 12.869 -63.751 0
v 23.066 -54.55 0
v 24.45 -55.934 0
v 24.45 -55.934 8
v 14.75 -54.005 0
v 14.75 -54.005 8
v 12.492 -62.988 8
v 24.131 -57.249 8
v 12.053 -59.651 8
v 12.492 -62.988 0
v 13.934 -66.45 8
v 13.934 -66.45 0
v 23.803 -55.197 0
v 12.219 -58.817 8
v 12.219 -62.183 8
v 13.197 -65.803 8
v 12.219 -62.183 0
v 23.066 -54.55 8
v 13.197 -65.803 0
v 23.803 -55.197 8
v 12.053 -61.349 8
v 12.55 -65.066 8
v 12.053 -61.349 0
v 14.542 -55.341 0
v 14.542 -55.341 8
v 12.55 -65.066 0
v 11.998 -60.5 8
v 15.249 -54.869 0
v 11.998 -60.5 0
v 15.249 -54.869 8
v 12.005 -64.25 0
v 12.005 -64.25 8
v 17.651 -66.947 0
v 16.012 -54.492 0
v 18.5 -67.003 0
v 16.012 -54.492 8
v 18.5 -67.003 8
v 17.651 -66.947 8
v 16.817 -66.781 0
v 16.817 -54.219 0
v 16.817 -54.219 8
v 20.441 -67.744 0
v 20.441 -67.744 8
v 16.817 -66.781 8
v 16.012 -66.508 0
v 17.651 -54.053 0
v 17.651 -54.053 8
v 16.012 -66.508 8
v 21.37 -67.429 0
v 21.37 -67.429 8
v 15.249 -66.131 0
v 18.5 -53.998 0
v 18.5 -53.998 8
v 15.249 -66.131 8
v 22.25 -66.995 0
v 22.25 -66.995 8
v 14.542 -65.659 0
v 19.349 -54.053 0
v 19.349 -54.053 8
v 14.542 -65.659 8
v 20.183 -54.219 0
v 20.183 -54.219 8
v 20.988 -54.492 0
v 20.988 -54.492 8
v 11 -60.5 0
v 11 -60.5 8
v 22.458 -65.659 0
v 21.751 -54.869 0
v 21.751 -54.869 8
v 11.064 -61.479 0
v 11.064 -61.479 8
v 22.458 -65.659 8
v 21.751 -66.131 0
v 22.458 -55.341 0
v 22.458 -55.341 8
v 11.256 -62.441 0
v 11.256 -62.441 8
v 21.751 -66.131 8
v 11.571 -63.37 0
v 11.571 -63.37 8
v 20.988 -66.508 0
v 20.988 -66.508 8
v 20.183 -66.781 0
v 20.183 -66.781 8
v 19.349 -66.947 0
v 19.349 -66.947 8
v 17.521 -67.936 8
v 18.5 -68 0
v 17.521 -67.936 0
v 18.5 -68 8
v 19.479 -67.936 8
v 19.479 -67.936 0
# 192 vertices
g group_0_16089887
usemtl color_16089887
s 0
f 1 33 69
f 2 1 55
f 12 38 10
f 13 20 43
f 8 2 42
f 16 38 12
f 17 18 19
f 17 19 21
f 35 36 22
f 7 3 68
f 11 18 15
f 24 25 26
f 24 26 27
f 33 34 25
f 33 25 24
f 39 41 18
f 19 18 41
f 38 16 37
f 36 37 22
f 22 37 16
f 35 125 106
f 30 19 20
f 1 34 33
f 52 54 32
f 52 32 31
f 39 42 43
f 39 43 41
f 40 19 30
f 42 55 56
f 42 56 43
f 44 46 14
f 28 14 46
f 46 50 28
f 28 50 53
f 47 64 65
f 47 65 49
f 23 15 18
f 18 17 23
f 29 23 17
f 29 17 48
f 29 48 51
f 114 10 58
f 59 109 58
f 55 60 61
f 55 61 56
f 62 63 54
f 62 54 52
f 60 69 71
f 60 71 61
f 64 72 73
f 64 73 65
f 14 9 44
f 9 7 44
f 70 44 7
f 68 70 7
f 3 4 68
f 66 68 4
f 72 76 78
f 72 78 73
f 69 75 77
f 69 77 71
f 76 82 83
f 76 83 78
f 79 80 45
f 80 21 45
f 40 45 21
f 40 21 19
f 70 57 44
f 38 44 57
f 75 85 86
f 75 86 77
f 82 87 88
f 82 88 83
f 89 122 74
f 70 68 58
f 70 58 57
f 87 92 94
f 87 94 88
f 68 66 59
f 68 59 58
f 113 103 67
f 102 113 67
f 97 132 89
f 92 98 100
f 92 100 94
f 99 104 91
f 85 93 95
f 85 95 86
f 112 119 81
f 84 67 103
f 103 93 84
f 103 104 93
f 180 132 107
f 32 160 111
f 108 95 99
f 127 129 109
f 4 109 129
f 119 126 81
f 90 81 126
f 98 105 106
f 98 106 100
f 96 84 93
f 93 104 95
f 3 114 109
f 3 109 4
f 115 177 107
f 111 74 116
f 26 95 108
f 169 175 49
f 35 106 105
f 126 131 90
f 101 90 131
f 27 96 93
f 93 85 27
f 7 10 114
f 7 114 3
f 25 34 77
f 121 177 115
f 116 74 122
f 104 103 120
f 113 120 103
f 9 12 10
f 9 10 7
f 22 28 125
f 124 125 28
f 110 101 131
f 131 179 110
f 85 75 27
f 24 27 75
f 120 91 104
f 179 176 110
f 117 110 176
f 97 107 132
f 122 89 132
f 14 16 12
f 14 12 9
f 104 99 95
f 34 5 71
f 128 130 125
f 128 125 124
f 118 113 102
f 28 22 16
f 28 16 14
f 134 136 130
f 134 130 128
f 113 118 120
f 135 189 133
f 90 89 74
f 90 74 81
f 140 141 136
f 140 136 134
f 49 102 47
f 101 97 89
f 101 89 90
f 142 143 191
f 142 191 192
f 146 147 141
f 146 141 140
f 5 6 56
f 6 13 43
f 41 43 20
f 41 20 19
f 43 56 6
f 56 61 5
f 61 71 5
f 71 77 34
f 26 25 77
f 77 86 26
f 95 26 86
f 102 49 118
f 149 150 143
f 149 143 142
f 110 107 97
f 110 97 101
f 139 62 145
f 152 153 147
f 152 147 146
f 34 1 5
f 154 32 148
f 155 156 150
f 155 150 149
f 130 106 125
f 158 159 153
f 158 153 152
f 117 115 107
f 117 107 110
f 2 6 5
f 2 5 1
f 160 32 154
f 22 125 35
f 161 162 159
f 161 159 158
f 123 121 115
f 123 115 117
f 8 13 6
f 8 6 2
f 156 155 51
f 151 145 31
f 112 157 31
f 151 31 157
f 81 157 112
f 163 164 162
f 163 162 161
f 121 123 129
f 121 129 127
f 11 20 13
f 11 13 8
f 74 111 160
f 32 54 148
f 54 63 148
f 166 59 165
f 66 165 59
f 147 94 141
f 141 94 136
f 29 51 167
f 168 169 164
f 168 164 163
f 15 30 20
f 15 20 11
f 166 165 170
f 166 170 171
f 153 83 147
f 130 136 106
f 174 175 169
f 174 169 168
f 170 176 177
f 170 177 171
f 23 40 30
f 23 30 15
f 178 156 172
f 133 138 137
f 133 137 135
f 176 179 180
f 176 180 177
f 51 155 167
f 29 45 40
f 29 40 23
f 67 91 175
f 67 175 174
f 150 156 182
f 45 172 79
f 139 144 138
f 139 138 133
f 180 131 132
f 105 53 35
f 173 167 155
f 179 131 180
f 53 50 36
f 53 36 35
f 184 143 182
f 79 172 156
f 50 46 37
f 50 37 36
f 145 148 144
f 145 144 139
f 186 143 184
f 46 44 38
f 46 38 37
f 155 149 181
f 181 173 155
f 175 91 118
f 91 67 84
f 91 84 99
f 151 154 148
f 151 148 145
f 131 126 122
f 131 122 132
f 190 191 137
f 178 182 156
f 183 181 142
f 149 142 181
f 99 84 96
f 99 96 108
f 169 49 164
f 120 118 91
f 118 49 175
f 65 164 49
f 157 160 154
f 157 154 151
f 75 69 33
f 33 24 75
f 69 60 1
f 60 55 1
f 55 42 2
f 11 8 42
f 42 39 11
f 18 11 39
f 108 96 27
f 108 27 26
f 126 119 116
f 126 116 122
f 124 28 53
f 81 74 160
f 81 160 157
f 53 105 124
f 128 124 105
f 116 119 111
f 112 111 119
f 138 144 63
f 144 148 63
f 63 187 138
f 137 138 187
f 187 190 137
f 150 182 143
f 134 128 105
f 52 31 145
f 62 52 145
f 62 139 133
f 142 192 185
f 185 183 142
f 185 192 135
f 188 135 192
f 94 147 88
f 100 136 94
f 106 136 100
f 88 147 83
f 83 153 159
f 162 73 159
f 65 73 164
f 162 164 73
f 73 78 159
f 83 159 78
f 45 29 167
f 45 167 172
f 105 98 134
f 98 92 134
f 140 134 92
f 127 109 166
f 121 127 166
f 166 171 121
f 177 121 171
f 180 107 177
f 123 117 176
f 176 170 123
f 170 165 123
f 129 123 165
f 4 129 165
f 4 165 66
f 172 167 173
f 172 173 178
f 62 133 189
f 189 135 188
f 114 58 109
f 59 166 109
f 161 72 163
f 143 186 191
f 186 137 191
f 111 112 32
f 31 32 112
f 38 57 10
f 57 58 10
f 178 173 181
f 178 181 182
f 51 79 156
f 168 163 47
f 174 168 47
f 47 102 174
f 67 174 102
f 51 48 80
f 51 80 79
f 182 181 183
f 182 183 184
f 48 17 21
f 48 21 80
f 64 47 163
f 158 72 161
f 87 82 146
f 146 140 92
f 92 87 146
f 152 146 82
f 158 152 82
f 82 76 158
f 72 158 76
f 64 163 72
f 184 183 185
f 184 185 186
f 186 185 135
f 186 135 137
f 190 188 192
f 190 192 191
f 63 62 187
f 189 187 62
f 188 190 187
f 188 187 189
# 384 faces
#end of obj_0

2953
case/body.obj Normal file

File diff suppressed because it is too large Load Diff

1133
case/face.obj Normal file

File diff suppressed because it is too large Load Diff

361
case/insert.obj Normal file
View File

@@ -0,0 +1,361 @@
# Object Export From Tinkercad Server 2015
mtllib obj.mtl
o obj_0
v 35.425 -3.7 0.32
v 35.425 -3.7 0
v 35.425 -14.1 0
v 35.425 -14.1 0.32
v 60.0646 -9.8708 0
v 60.1961 -9.9358 0
v 60.0646 -7.9292 0
v 36.625 -12.9 0.32
v 59.9425 -8.0104 0
v 36.625 -4.9 0.32
v 59.8322 -8.1072 0
v 59.9425 -9.7896 0
v 62.0396 -10.3146 1.32
v 36.625 -4.9 1.32
v 60.1961 -7.8642 0
v 61.8428 -10.4874 1.32
v 60.335 -9.9828 0
v 62.2124 -10.1178 1.32
v 60.4789 -10.0114 0
v 36.625 -12.9 1.32
v 85.825 -14.1 0.32
v 85.825 -14.1 0
v 85.825 -3.7 0
v 60.625 -10.0214 0
v 85.825 -3.7 0.32
v 84.625 -4.9 0.32
v 84.625 -12.9 0.32
v 62.628 -3.7 0
v 62.3573 -9.9 1.32
v 62.4732 -9.6652 1.32
v 84.625 -4.9 1.32
v 84.625 -12.9 1.32
v 62.608 -9.1607 1.32
v 62.5571 -9.4175 1.32
v 60.7711 -10.0114 0
v 62.626 -8.9 1.32
v 61.8846 -10.903 0
v 62.608 -8.6393 1.32
v 60.915 -9.9828 0
v 61.1854 -9.8708 0
v 61.0539 -9.9358 0
v 61.3075 -9.7896 0
v 61.4178 -9.6928 0
v 62.5571 -8.3825 1.32
v 59.7354 -8.2175 0
v 61.5146 -9.5825 0
v 61.5958 -9.4604 0
v 59.6542 -8.3396 0
v 59.5892 -8.4711 0
v 61.6608 -9.3289 0
v 59.5422 -8.61 0
v 61.7078 -9.19 0
v 61.7364 -9.0461 0
v 59.5136 -8.7539 0
v 61.7464 -8.9 0
v 59.5041 -8.9 0
v 61.7364 -8.7539 0
v 59.5136 -9.0461 0
v 61.7078 -8.61 0
v 62.4732 -8.1348 1.32
v 59.5422 -9.19 0
v 61.6608 -8.4711 0
v 62.3573 -7.9 1.32
v 59.5892 -9.3289 0
v 61.5958 -8.3396 0
v 61.5146 -8.2175 0
v 59.6542 -9.4604 0
v 59.7354 -9.5825 0
v 62.2124 -7.6822 1.32
v 59.8322 -9.6928 0
v 61.4178 -8.1072 0
v 62.0396 -7.4854 1.32
v 61.3075 -8.0104 0
v 61.1854 -7.9292 0
v 61.8428 -7.3126 1.32
v 61.0539 -7.8642 0
v 61.625 -7.1677 1.32
v 60.915 -7.8172 0
v 60.7711 -7.7886 0
v 61.3902 -7.0518 1.32
v 60.625 -7.7791 0
v 60.4789 -7.7886 0
v 61.1425 -6.9679 1.32
v 60.335 -7.8172 0
v 60.8857 -6.917 1.32
v 60.625 -6.9 1.32
v 60.3643 -6.917 1.32
v 60.1075 -6.9679 1.32
v 59.8598 -7.0518 1.32
v 59.625 -7.1677 1.32
v 59.4072 -7.3126 1.32
v 62.628 -4.9 1.32
v 59.2104 -7.4854 1.32
v 59.0376 -7.6822 1.32
v 58.8927 -7.9 1.32
v 58.7768 -8.1348 1.32
v 60.8857 -10.883 1.32
v 60.625 -10.901 1.32
v 58.6929 -8.3825 1.32
v 58.642 -8.6393 1.32
v 58.625 -8.9 1.32
v 58.642 -9.1607 1.32
v 58.6929 -9.4175 1.32
v 58.7768 -9.6652 1.32
v 58.8927 -9.9 1.32
v 59.0376 -10.1178 1.32
v 59.2104 -10.3146 1.32
v 59.4072 -10.4874 1.32
v 59.625 -10.6323 1.32
v 59.8598 -10.7482 1.32
v 60.1075 -10.8321 1.32
v 60.3643 -10.883 1.32
v 61.1425 -10.8321 1.32
v 61.3902 -10.7482 1.32
v 61.625 -10.6323 1.32
# 115 vertices
